<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Analyst Analyzer</title>
	<atom:link href="http://analystanalyzer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://analystanalyzer.com</link>
	<description>Put your money where your mouth is</description>
	<lastBuildDate>Fri, 20 May 2011 07:11:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Initiating Coverage &#8211; Can we take advantage of it? by Alyn</title>
		<link>http://analystanalyzer.com/2010/02/21/initiating-coverage-can-we-take-advantage-of-it/#comment-65</link>
		<dc:creator><![CDATA[Alyn]]></dc:creator>
		<pubDate>Fri, 20 May 2011 07:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=31#comment-65</guid>
		<description><![CDATA[Tnakhs for sharing. Always good to find a real expert.]]></description>
		<content:encoded><![CDATA[<p>Tnakhs for sharing. Always good to find a real expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is AAPL stock making a move? by autoversicherung vergleich</title>
		<link>http://analystanalyzer.com/2010/03/05/is-aapl-stock-making-a-move/#comment-52</link>
		<dc:creator><![CDATA[autoversicherung vergleich]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=59#comment-52</guid>
		<description><![CDATA[I am doing research for my university paper, thanks for your excellent points, now I am acting on a sudden impulse.

- Kris]]></description>
		<content:encoded><![CDATA[<p>I am doing research for my university paper, thanks for your excellent points, now I am acting on a sudden impulse.</p>
<p>- Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick iPad and AAPL Update by analystanalyzer</title>
		<link>http://analystanalyzer.com/2010/04/06/quick-ipad-and-aapl-update/#comment-16</link>
		<dc:creator><![CDATA[analystanalyzer]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=107#comment-16</guid>
		<description><![CDATA[I forgot to mention that I tested out the on-screen full keyboard.  it&#039;s different, I tried to type without errors.  I think users can get use to it but it&#039;ll be a bit complicated.  It&#039;s just like when I go from using my IBM laptop to my Dell laptop, not all the keys are in the same place and it has a different feeling which causes typos.]]></description>
		<content:encoded><![CDATA[<p>I forgot to mention that I tested out the on-screen full keyboard.  it&#8217;s different, I tried to type without errors.  I think users can get use to it but it&#8217;ll be a bit complicated.  It&#8217;s just like when I go from using my IBM laptop to my Dell laptop, not all the keys are in the same place and it has a different feeling which causes typos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick iPad and AAPL Update by Doctor Stock</title>
		<link>http://analystanalyzer.com/2010/04/06/quick-ipad-and-aapl-update/#comment-15</link>
		<dc:creator><![CDATA[Doctor Stock]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=107#comment-15</guid>
		<description><![CDATA[I took a look at it online (unfortunately, not in person yet) and decided it is an excellent tool for viewing information, media, etc.  However, if you want to input information, media, etc., it is not as beneficial as a laptop... in fact, it really lacks a couple of key input features.  Nevertheless, for those who are looking for an output device... it looks promising.]]></description>
		<content:encoded><![CDATA[<p>I took a look at it online (unfortunately, not in person yet) and decided it is an excellent tool for viewing information, media, etc.  However, if you want to input information, media, etc., it is not as beneficial as a laptop&#8230; in fact, it really lacks a couple of key input features.  Nevertheless, for those who are looking for an output device&#8230; it looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Much Coverage by analystanalyzer</title>
		<link>http://analystanalyzer.com/2010/03/30/too-much-coverage/#comment-14</link>
		<dc:creator><![CDATA[analystanalyzer]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=102#comment-14</guid>
		<description><![CDATA[Thanks for leaving your feedback!]]></description>
		<content:encoded><![CDATA[<p>Thanks for leaving your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Much Coverage by Doctor Stock</title>
		<link>http://analystanalyzer.com/2010/03/30/too-much-coverage/#comment-13</link>
		<dc:creator><![CDATA[Doctor Stock]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 06:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=102#comment-13</guid>
		<description><![CDATA[Interesting topic... and I loved the link to the apple analysts.... thanks!!]]></description>
		<content:encoded><![CDATA[<p>Interesting topic&#8230; and I loved the link to the apple analysts&#8230;. thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is AAPL stock making a move? by analystanalyzer</title>
		<link>http://analystanalyzer.com/2010/03/05/is-aapl-stock-making-a-move/#comment-12</link>
		<dc:creator><![CDATA[analystanalyzer]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=59#comment-12</guid>
		<description><![CDATA[Credit Suisse raised the target price to $300.  Hopefully the CDMA phone will come out for Verizon, and the IPad sells well.  I&#039;ve been reading that the first batch of IPads for pre-order are sold out.]]></description>
		<content:encoded><![CDATA[<p>Credit Suisse raised the target price to $300.  Hopefully the CDMA phone will come out for Verizon, and the IPad sells well.  I&#8217;ve been reading that the first batch of IPads for pre-order are sold out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is AAPL stock making a move? by analystanalyzer</title>
		<link>http://analystanalyzer.com/2010/03/05/is-aapl-stock-making-a-move/#comment-11</link>
		<dc:creator><![CDATA[analystanalyzer]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=59#comment-11</guid>
		<description><![CDATA[I didn&#039;t think that the Amazon Kindle or Sony Book Readers would take off as much as they did either.  A couple other companies that sold their own were sold out for Christmas and the iPAD seems much better and it seems to be at a reasonable price point.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think that the Amazon Kindle or Sony Book Readers would take off as much as they did either.  A couple other companies that sold their own were sold out for Christmas and the iPAD seems much better and it seems to be at a reasonable price point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is AAPL stock making a move? by Jason R.</title>
		<link>http://analystanalyzer.com/2010/03/05/is-aapl-stock-making-a-move/#comment-10</link>
		<dc:creator><![CDATA[Jason R.]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=59#comment-10</guid>
		<description><![CDATA[I have my doubts that the iPad will be a hit (I don&#039;t think consumers understand what its value proposition is yet), but at the very least the speculation around it will undoubtedly drive up the share price until sales figures start coming in during Q2.]]></description>
		<content:encoded><![CDATA[<p>I have my doubts that the iPad will be a hit (I don&#8217;t think consumers understand what its value proposition is yet), but at the very least the speculation around it will undoubtedly drive up the share price until sales figures start coming in during Q2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The case for BIAS by analystanalyzer</title>
		<link>http://analystanalyzer.com/2010/02/15/the-case-for-bias/#comment-9</link>
		<dc:creator><![CDATA[analystanalyzer]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://analystanalyzer.com/?p=7#comment-9</guid>
		<description><![CDATA[Yes when you buy, but not when you&#039;re reading performance because it could be thrown off I believe but I might be wrong there.  I&#039;ll see if I can find some research about that, so far no luck!]]></description>
		<content:encoded><![CDATA[<p>Yes when you buy, but not when you&#8217;re reading performance because it could be thrown off I believe but I might be wrong there.  I&#8217;ll see if I can find some research about that, so far no luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

